Price
The JVC nearphone open-ear true wireless headphones employ Bluetooth 5.1 technology, ensuring a reliable connection. These JVC wireless headphones feature a 16 mm driver, delivering up to 17 hours of playback, and are IPX4 water-resistant.
PEACE OF MIND: The open-ear design allows users to hear approaching cars, bicycles, and family members while listening to music when jogging or working, promoting safety and awareness.
These headphones cater to a variety of uses, including sports and exercise, business, and personal activities.
The dynamic frequency response range of the headphones is 20 - 20000 Hz, and they utilize a neodymium magnet type.
COMFORTABLE FIT: The headphones are designed for comfortable wear without the side pressure and vibration typically associated with bone conduction headphones.
SOUND LEAKAGE REDUCTION: The open-ear design enables users to easily recognize when someone is speaking to them, while also minimizing sound leakage.
PERFECT ONLINE USE: The headphones are equipped with dual microphones on each side, providing clear voice transmission, and feature a microphone mute function.
SINGLE EAR USE: The independent left and right earbud design allows for single-ear usage, offering flexibility and convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20000 Hz | ||||
model_name | NEARPHONES | ||||
connectivity_technology | Bluetooth 5.1 | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Android Phone Control, Lightweight, iOS Phone Control | ||||
included_components | Earbud Tips, Wireless Headphone, Wireless Charging Case | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Sports and Exercise, business, Personal | ||||
charging_time | 17 Hours | ||||
recommended_uses_for_product | Running | ||||
compatible_devices | Cellphones | ||||
theme | Sports | ||||
cartoon_character | Nearphones | ||||
control_type | Voice Control | ||||
cable_feature | Without Cable | ||||
item_weight | 5.9 ounces | ||||
water_resistance_level | Water Resistant | ||||
frequency_range | 20 Hz - 20 kHz | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | Open Ear True Wireless | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 17 Hour | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 100 Meters | ||||
bluetooth_version | 5.1 | ||||
carrying_case_battery_average_life | 10 Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_material | hard plastic | ||||
earpiece_shape | Rounded tip | ||||
upc | 046838500206 | ||||
manufacturer | JVC | ||||
product_dimensions | 1.85 x 3.5 x 7.2 inches | ||||
item_model_number | HANP35TB | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,745 in Electronics (See Top 100 in Electronics) #2,645 in Earbud & In-Ear Headphones | ||||
date_first_available | June 24, 2022 | ||||
country_of_origin | China |