Price
Revised Content:
Wireless headphones with an open, comfortable design: These wireless headphones feature a completely open design, allowing the earbuds to be gently and firmly placed on top of the ears. This open-ear approach typically results in earbuds that are lighter and more breathable than in-ear headphones, providing extended comfort during prolonged use.
Impressive battery life and smart power display: On a single full charge, these Bluetooth headphones can last up to 4 hours. The included charging case can provide an additional charge, giving you a total playtime of up to 40 hours when the case is fully charged. Moreover, the smart LED power display in the case shows the remaining battery life in real-time, ensuring you're always aware of your power status and can avoid any unexpected power issues.
Enhanced awareness of your surroundings: Since these open-ear headphones don't go into your ears, they allow you to remain more aware of your surroundings. This is particularly beneficial when listening to music while engaging in outdoor activities like running or cycling, as you can still hear approaching cars or other potential hazards, ensuring your safety throughout the day.
Powerful, balanced audio performance: Equipped with 16.2mm vibrating diaphragm speaker drivers that are three times larger than those found in many other wireless earbuds, these headphones deliver pure, balanced audio and clear sound output across a wide range of music genres. Utilizing the latest directional audio technology, you can also communicate clearly with others during phone calls. The finely tuned sound signature provides immersive, crystal-clear audio with deep, booming bass, putting you at the center of the soundstage.
Convenient button controls and warranty: The wireless headset features multi-functional buttons that allow you to easily control your music and phone calls. You can play/pause music, change songs, adjust the volume, activate Siri, answer/hang up/reject calls, and prevent accidental touches, all with the simple push of a button. During the 180-day warranty period, you can contact the manufacturer if you encounter any quality issues with the sport headset.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Q71 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Clip on Ear earphone design, convenient for Running, Advanced Bluetooth 5.3 technology, stable and reliable wireless connection.,Intelligent touch control, easily manage music playback, volume and calls.,High sensitivity microphone, ensures a voice clear during calls., Noise reduction technology, effectively reduces environmental noise interference., Lightweight design, easy to carry and store., High quality audio, providing a clear and balanced sound experience., IP7 waterproof, suitable for water activities and rainy weather use.,Support for various audio formats, such as AAC, SBC, etc.,Voice assistant functionality, such as Siri or Google Assistant, for voice interactions.,Enhanced signal transmission, greater coverage wireless. | ||||
included_components | Blu-ray | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Music, Entertainment, Gaming | ||||
charging_time | 1 Hours | ||||
recommended_uses_for_product | Music, Sport, Running, Exercising | ||||
compatible_devices | IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices | ||||
theme | Video Game, Music, Sport, Running, Studying | ||||
control_type | Button Control | ||||
cable_feature | Detachable | ||||
item_weight | 3.52 ounces | ||||
water_resistance_level | Waterproof | ||||
style | Q71 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Siri | ||||
battery_life | 40 Hours | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 30 Hours | ||||
carrying_case_battery_charging_time | 1 Hours | ||||
carrying_case_color | Black | ||||
earpiece_shape | Bud | ||||
is_electric | Yes | ||||
manufacturer | Boytond | ||||
package_dimensions | 4.96 x 3.78 x 1.34 inches | ||||
item_model_number | Q71 | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,044 in Electronics (See Top 100 in Electronics) #64 in On-Ear Headphones #158 in Earbud & In-Ear Headphones | ||||
date_first_available | July 20, 2024 | ||||
country_of_origin | China |